List of District Officers of Adilabad District
| Sl. No | Name of the Officer | Designation |
Phone Number |
||||
|
Office |
Residence |
Fax |
Cell |
STD Code |
|||
|
1. |
R.Subbarao, I.A.S | Collector | 226203 | 226202 | 9440060606 | 08732 | |
|
2. |
Krupanada Thripati Ujela, IPS | Superintendent of Police | 226800 | 226888 | 08732 | ||
| 3. | Shyam Sunder Rao | District Judge | 228557 | 226400 | |||
| 4. | Dinakar Babu IAS | Joint Collector | 226557 | 226402 | 08732 | ||
| 5. | Yusaf Sharef, IFS. | Conservator of Forest | 226915 | 226294 224276 | 226026 | 08732 | |
| 6. | N.Sridhar, IAS. | Project Officer ITDA | 275226 | 275201 | 08731 | ||
| 7. | Swargam Srinivas | Project Director , D.P.A.P | 225088 | 225087 | 08732 | ||
| 8. | Smt.Sunitha M.Bhagawath | Project Director, D.R.D.A | 226383 | 226494 | 08732 | ||
| 9. | Dy.Commissioner, C.Tax | 230836 | 223505 | 08732 | |||
| 10. | Smt Bharathi | District Revenue Officer | 226098 | 226222 | 226098 | 08732 | |
| 11. | R.Hari Rao | Regional Manager, RTC | 233353 | 230384 | 233353 | 9848090896 | 08732 |
| 12. | C.V.S Ramana Murthy | Super- Engineer-P.R | 225390 | 225389 | 08732 | ||
| 13. | G.Ram Kishan | Super-Engineer - RWS | 223595 | 224750 | 223595 | 9440061149 | 08732 |
| 14. | K.L.Prabhakar Reddy | SE/OP.NPDEL | 232423 | 221122 | 232516 | 9848308872 | 08732 |
| 15. | Dr.N.Swamy | District Co-ordinator , Hospital Services | 226074 | 226088 233588 | 08732 | ||
| 16. | Dr.Suresh Chander | Superintendent, Govt.Hqrs.Hospitals | 226474 | 230587 | 08732 | ||
| 17. | District Lepracy Officer | 226964 | - | 08732 | |||
| 18. | T.P.Thimma Reddy, IFS | D.F.O., Adilabad. | 226984 | 226073 | 9848177320 | 08732 | |
| 19. | Dr.K.Amanullah Khan | District Medical & Health Officer | 226461 | 226591 | 226461 | 9440062652 | 08732 |
| 20.. | D.Anand Naik | Chief Planning Officer | 226723 | 227336 | 08732 | ||
| 21. | S.Rajaiah | C.E.O. Zilla Parishad | 226365 | 226238 | 226365 | 9848099272 | 08732 |
| 22. | Chandra Shekhar Rao | D.M.- Housing I/c. | 226337 | 226205 | 9848452884 | 08732 | |
| 23. | District Education Officer | 226434 | 226542 | 08732 | |||
| 24. | Smt.N.Hymavathi | Dy.Director , Adult Education | 230142 | 224404 | 08732 | ||
| 25. | D.S.Jagan | District Public Relation Officer | 230899 | 233291 | 230899 | 9880141084 | 08732 |
| 26. | G.Mutaiah | Executive Director - B.C.Corpn. | 224949 | 232329 | 9848159844 | 08732 | |
| 27. | M.Valasimha | Dy.Director , Social Welfare | 226230 | 222857 | 9848012898 | 08732 | |
| 28. | V.Brahmaiah | District Social Welfare Officer | 226230 | 232135 | 08732 | ||
| 29. | A.Madhan Mohan Rao | District B.C.Welfare Officer | 227674 | --- | 08732 | ||
| 30. | Dr.S.Vaman Rao | Joint Director , Animal Husbandary | 230674 | --- | 232781 | 9849280528 | 08732 |
| 31. | K.Ramulu | General Manager, DIC. | 226660 | --- | 226660 | 08732 | |
| 32. | B.Suryashekhar | Development Officer, APKVB | 226953 | 08732 | |||
| 33. | Mohd.Arifuddin | Joint Director , Agriculture | 226454 | 232230 | 08732 | ||
| 34. | U.Madhusudhan Rao | District Cooperative Officer I/c. | 226248 | 9440435707 | 08732 | ||
| 35. | Smt.JMJ.Komali | Project Director , DW&CWA. | 230596 | 223694 | 08732 | ||
| 36. | Gulam Dastagir | Asst.Director , Disabled Welfare | 230058 | 08732 | |||
| 37. | B.Ramchandraiah | District Employment Officer | 226976 | EXT | 08732 | ||
| 38. | Annamraju Vikram Harsha | Deputy Director, DTO | 227409 226344 | 225728 | 9440061966 | ||
| 39. | G.Sriram | District Supply Officer | 226656 | 222306 | 08732 | ||
| 40. | P.Kaladhar Rao | Dist.Manager, Civil Supllies | 231029 | 226852 | 08732 | ||
| 41. | Vilas | Dist.Sports Development Officer | 225848 | 9440019377 | 08732 | ||
| 42. | D.Sailu | Dist.Youth Welfare Officer | 226441 | 9440090142 | 08732 | ||
| 43. | K.Swamydas | District Registrar | 230634 | 08732 | |||
| 44. | E.Somesh Pamar | District Panchyat Officer | 226396 | 222608 | |||
| 45. | P.Ramchander Reddy | D.M.-NEDCAP I/c. | 226796 | 223275 | 9440063275 | ||
| 46. | Smt.Sunitha M.Bhagavath | Executive Director, SC Corpn. I/c. | 226609 | 227472 | 227483 | ||
| 47. | Nagi Reddy | Excise Superintendent | 226431 | 226369 | 9440062232 | ||
| 48. | M.Ashok | Asst.Commissioner of Labour | 226973 | ||||
| 49. | L.Venkat Ram Reddy | Asst.Director, Horticulture | 226899 | 227716 | 226899 | 9848498316 | |
| 50. | V.Srinivas | Asst.Director ,Marketing | 230669 | 230857 | 9440011136 | ||
| 51. | Ali Ahmed | Asst.Director, Survey Land Records | 226267 | ||||
| 52. | Md.Hafeez Pasha | Dist.Inspector, Weights & Measure. | 222057 | ||||
| 53. | E.Ramulu | Asst.Director Handlooms & Textile | 230674 | 232723 | |||
| 54. | K.Keshava Rao | Executive Engineer - P.R., Adilabad | 226206 | 226260 | 9440062266 | ||
| 55. | J.Yanadi Shetti | Executive Engineer - R.W.S., Adilabad | 224322 | 227440 | 9440063489 | ||
| 56. | K.Rajeshwar Rao | RTO, Adilabad | 226562 | 9848308473 | |||
| 57. | C.Domodar | Dy.E.I.E. I/c. | 226662 | ||||
| 58. | Sailu | Chief Executive Officer, STEP | 226441 | ||||
| 59. | P.Rajaiah | Addl.Project Co-ordinator , D.P.E.P. | 232267 | 222846 | 232267 | 9848133103 | |
| 60. | K.B.Laxmidas | RDO., Adilabad | 233246 | 223593 | |||
| 61. | K.V.Satish Kumar | District Fire Officer | 223592 | 222340 231282 | 9440010981 | ||
| 62. | Ramesh Yadav | Development Officer, Minorities | 226299 | ||||
| 63. | P.Srinivasa Murthy | Dist.Infomatics Officer - NIC | 227056 | 233049 | |||
| 64. | Mohd.Farooq Ali | Commissioner, Municipality, Adilabad | 226544 | 232432 | 223638 | ||
| 65. | Chandrasekhar Babu | Lead Bank Officer | 231607 | 221056 | |||
| 66. | V.Rajgopal | Br.Manager, BOM. | 231686 | 232181 | |||
| 67. | K.Srinivas Rao | Br.Manager, Andhra Bank | 231519 | ||||
| 68. | B.Rama Swami | Asst.Station Engineer, All India Radio | 226777 | 226285 | 226457 | ||
LIST OF PHONE NUMBERS, CELL PHONE NUMBERS IN RESPECT OF POLICE OFFICERS OF ADILABAD DISTRICT
| Sl. No. | Name of the Officer / Desig. S/Sri | Designation / PS | Office | Residence | Cell Number | STD |
| 1 | Krupananda Thripati Ujela, IPS | SP. Adilabad | 226888 | 226004 | 94407 95000 | 08732 |
| 2 | A.Sattar Khan | Addl. SP(A), ADD | 226800 | 226669 | 94407 95001 | 08732 |
| 3 | S.Chandra Shekar Reddy | Addl. SP(O), Adb | 226414 | 226870 | 94407 95002 | 08732 |
| 4 | M.S. Ravindra, IPS | Addl. SP, B.Pally | 222097 | 222433 | 94407 95003 | 08735 |
| 5 | P. Hanmanth Rao | SDPO, Adilabad | 226367 | 226367 | 94407 95005 | 08732 |
| 6 | B. Vidyasagar Rao | SDPO, Nirmal | 242518 | 242518 | 94407 95016 | 08734 |
| 7 | K. Narayana Naik | SDPO, Utnoor | 275450 | 275450 | 94407 95074 | 08731 |
| 8 | SDPO, Mancherial | 252656 | 252656 | 94407 95040 | 08736 | |
| 9 | G. Satyanarayana | SDPO, B. Pally | 222018 | 222018 | 94407 95027 | 08735 |
| 10 | Swamy Narayana Pawar | SDPO, S.K.Nagar | 238144 | 238772 | 94407 95054 | 08738 |
| 11 | MD Osman Khan | DSP AR, Adilabad | 226210 | 231377 | 08732 | |
| 12 | D.S.P. Sharma | PRO, Adilabad | 94407 95076 | 08732 | ||
| 13 | V. Mallesham | DSB, Adilabad | 226246 | 222215 | 94407 95075 | 08732 |
| 14 | MA Sattar | Inspector, DCRB | 226800 | 94407 95079 | 08732 | |
| 15 | Mohd. Hussain | FPB Inspct. Adb | 227977 | 94407 95073 | 08732 | |
| 16 | Abbulu, Inspector | Inspector Commons | 226372 | 94407 95077 | 08732 | |
| 17 | B. James | RI, Adilabad | 226210 | 94407 95068 | 08732 | |
| 18 | N.V. Krishna Rao | RI-I, Bellampally | 222098 | 94407 95062 | 08735 | |
| 19 | Ramesh | RI-II, Bellampally | 222098 | 224491 | 94407 95063 | 08735 |
| 20 | Vidya Sagar | RI, Home Guards | 230788 | 225413 | 94407 95069 | |
| 21 | Nagaiah | MTO, Adilabad | 226210 | 94403 25780 | 08732 | |
| ADILABAD SUB DIVISION | ||||||
| I | Bhookya Ram Reddy, Inspr. | Adilabad Town | 227277 | 226209 | 94407 95006 | 08732 |
| 1 | K. Rajasheker Raju, SI | Adilabad I-Town | 226333 | 226633 | 94407 95007 | 08732 |
| 2 | P. Komaraiah(Inspector) | Adilabad II-Town | 226207 | 224676 | 94407 95008 | 08732 |
| II | L.Satyanaryana, Inspr. | Adilabad Rural | 231233 | 227033 | 94407 95010 | 08732 |
| 1 | G. Satish Kumar, SI | Adilabad Rural PS | 230687 | 224021 | 94407 95011 | 08732 |
| 2 | R. Narayanan, SI | Tamsi PS | 258020 | 94405 42211 | 08732 | |
| 3 | K. Shivaprasad, SI | Talamadugu PS | 258033 | 232404 | 98484 75669 | 08732 |
| 4 | B. Linga Reddy, SI | Jainath PS | 229233 | 229313 | 08732 | |
| 5 | D.A. Jaipal, SI | Bela PS | 229033 | 08732 | ||
| 6 | K. Seetharamulu, SI | Gudihathnoor PS | 253233 | 08751 | ||
| III | R. Bhasker, Inspr. | Boath Circle | 245266 | 245267 | 94407 95012 | 08751 |
| 1 | D.A.John Diwakar, SI | Boath PS | 245233 | 245333 | 94407 95013 | 08751 |
| 2 | Praveen Kumar | Bazarhathnoor PS | 254233 | 08751 | ||
| 3 | Ichoda PS | 251333 | 251777 | 94407 95015 | 08751 | |
| 4 | AOP Narsapur | 94407 95078 | ||||
| 5 | T. Laxman SI | Neredigonda | 229033 | 94407 95014 | 08751 | |
| IV | M.Williams, Inspr. | Adilabad Traffic | 225444 | 08732 | ||
| 1 | B. Satyanarayana, SI | Adilabad Traffic Ps | 225444 | 310279 | 94407 95009 | 08732 |
|
NIRMAL SUB DIVISION |
||||||
| I | G. Radhakrishna, Inspr. | Nirmal Circle | 242599 | 247555 | 94407 95017 | 08734 |
| 1 | P. Sambaiah, SI | Nirmal Town PS | 242533 | 240533 | 94407 95018 | 08734 |
| 2 | Ch. Sridhar, SI | Nirmal Rural PS | 242213 | 247433 | 98494 44475 | 08734 |
| 3 | A. Ravi Kumar, SI | Soan PS | 220533 | 08734 | ||
| 4 | P. Srinivas, SI | Narsapur PS | 228433 | 08734 | ||
| 5 | A. Karunakar, SI | Sarangapur PS | 223133 | 223132 | 94407 95019 | 08734 |
| II | Sadanand Singh, Inspr. | Bhainsa Circle | 231133 | 231082 | 94407 95020 | 08752 |
| 1 | K. Purushotham Reddy, SI | Bhainsa Town PS | 231133 | 232966 | 94407 95021 | 08752 |
| 2 | P. Satyanarayana, SI | Bhainsa Rural PS | 231033 | 08752 | ||
| 3 | B. David Yesudas, SI | Kubeer PS | 233133 | 08752 | ||
| 4 | Shivaji, SI | Kuntala PS | 232887 | 232887 | 94403 45483 | 08752 |
| III | K. Sukumar Reddy, Inspr. | Mudhole Circle | 244213 | 244697 | 94407 95022 | 08752 |
| 1 | N. Sadashiv | Mudhole PS | 244213 | 08752 | ||
| 2 | Mohd. Mustafa, SI | Tanoor PS | 236013 | 236063 | 94400 05695 | 08752 |
| 3 | D. Sayanna, SI | Lokeshwaram PS | 221833 | 08734 | ||
| 4 | O. Mallaiah, SI | Basar PS | 243120 | 08752 | ||
| IV | D. Uday Kumar Reddy, Inspr. | Khanapur Circle | 273333 | 273643 | 94407 95023 | 08730 |
| 1 | D. Raghuchander, SI | Khanapur PS | 273533 | 274487 | 94407 95024 | 08730 |
| 2 | Ch. Raghunandan Rao (Inspr.) | Kadam PS | 242233 | 242300 | 94407 95025 | 08730 |
| 3 | U. Venkanna, SI | Mamda PS | 227033 | 227222 | 94407 95026 | 08734 |
| 4 | G. Madhukar, SI | Laxmanchanda PS | 225533 | 225533 | 08734 | |
| 5 | J. Jayapal, SI | Pembi PS | 276033 | 276100 | 08730 | |
|
UTNOOR SUB DIVISION |
||||||
| I | Md. Ismail, Inspr. | Utnoor Circle | 275249 | 08731 | ||
| 1 | S.V.Ramana Murthy, SI | Utnoor PS | 275233 | 274191 | ||
| 2 | L. Jeevan Reddy, SI | Indervelly PS | 277433 | 277533 | 08731 | |
| 3 | Jairam, SI | Narnoor PS | 276233 | 94407 43009 | 08731 | |
| II | G. Ramaswamy, Inspr. | Jainoor Circle | 276632 | 277635 | 08731 | |
| 1 | M. Suryanarayana, SI | Jainoor PS | 276633 | 08731 | ||
| 2 | M.A.Razak, SI | Sirpur(U) PS | 276633 | 08731 | ||
| 3 | T. Venkateshwar Rao, SI | Lingapur PS | 276633 | |||
|
BELLAMPALLY SUB DIVISION |
||||||
| I | Razak Khan, Inspr. | Bellampalli Circle | 223725 | 225933 | 94407 95028 | 08735 |
| 1 | G. Narender (Inspr.) | Bellampalli I-Town | 222033 | 223575 | 94407 95029 | 08735 |
| 2 | A. Vijay Kumar, SI | Bellampalli II-Town | 225655 | 224300 | 94407 95030 | 08735 |
| 3 | K. Krishna, SI | Nannel PS | 94407 95032 | |||
| 4 | Sk. Abdul Jabbar, SI | Tallagurjala PS | 223433 | 223876 | 94407 95031 | 08735 |
| 5 | N. Prathap, SI | Bheemini PS | 229033 | 229029 | 94407 95033 | 08735 |
| II | K. Laxmikantham, Inspr. | Mandamarri Circle | 220173 | 223832 | 94407 95035 | 08736 |
| 1 | V. Balu Jhadav, SI | Mandamarri PS | 220333 | 94407 95036 | 08736 | |
| 2 | T. Moses, SI | Kasipet PS | 256333 | 94407 95037 | 08736 | |
| 3 | J. Narayana Rao, SI | Ramakrishnapur PS | 228233 | 226195 | 94407 95039 | 08736 |
| 4 | B. Narayana, SI | Devapur PS | 240533 | 94407 95034 | 08736 | |
| III | Md. Tajuddin Ahmed, Inspr. | Tandur Circle | 240055 | 94407 95034 | 08735 | |
| 1 | K. Purshotham, PSI | Tandur PS | 240033 | 08735 | ||
| 2 | B. Elia, SI | Rebbana PS | 221733 | 08735 | ||
| 3 | B. Subhash Swamy, SI | Madaram PS | ||||
| 4 | K. Vijay Kumar, SI | Tiryani PS | 242033 | 242013 | 08735 | |
| MANCHERIAL SUB DIVISION | ||||||
| I | Md Sarwar, Inspr. | Mancherial Circle | 252023 | 251333 | 94407 95041 | 08736 |
| 1 | S. Ram Gopal Rao, SI | Mancherial PS | 252033 | 258401 | 94407 95042 | 08736 |
| 2 | V. Sampath, SI | Hajipur PS | 232033 | 232033 | 94407 95044 | 08736 |
| 3 | B. Ravi, SI | CCC Naspur PS | 239233 | 238836 | 94407 95043 | 08736 |
| II | D. Mogili, Inspr. | Srirampur Circle | 238233 | 238204 | 94407 95045 | 08736 |
| 1 | A. Satyanaryana, SI | Jaipur PS | 243233 | 243371 | 94407 95046 | 08737 |
| III | Padmanabham Reddy, Inspr. | Luxettipet Circle | 238034 | 238933 | 94407 95047 | 08739 |
| 1 | B. Mohan, SI | Luxettipet PS | 238033 | 238970 | 94407 95048 | 08739 |
| 2 | M. Ravinder Reddy, SI | Dandepalli PS | 249433 | 249699 | 94407 95049 | 08739 |
| 3 | K. Ravinder, SI | Jannaram PS | 246233 | 245100 | 94407 95050 | 08739 |
| IV | G. Ram Reddy, Inspr. | Chennur Circle | 241333 | 241334 | 94407 95051 | 08737 |
| 1 | B. Tirupathi, SI | Chennur Ps | 241233 | 242343 | 94407 95052 | 08737' |
| 2 | P. Ravi Kumar, SI | Kotapalli PS | 286233 | |||
| 3 | A. Ramesh, SI | Neelwal PS | 286333 | 94407 95053 | ||
| KAGAZNAGAR SUB DIVISION | ||||||
| I | C. Shashidhar Raju, Inspr. | KZR Circle | 238777 | 236768 | 94407 95055 | 08738 |
| 1 | K. Prithividhar Rao, SI | Kaghaznagar Town | 238033 | 239577 | 94407 95056 | 08738 |
| 2 | Murtaza Khan, SI | Kaghaznagar Rural | 238160 | 238988 | 08738 | |
| 3 | M. Dass, SI | Easgaon | 237633 | 237640 | 94407 95057 | 08738 |
| 4 | N. Chandrabhanu, SI | Dahegaon PS | 237633 | 237695 | 94407 95058 | 08738 |
| II | M. Shashi Kumar, Inspr. | Kowtala Circle | 237490 | 237475 | 08738 | |
| 1 | D. Rajanarsaiah, SI | Kowtala PS | 237485 | 08738 | ||
| 2 | M. Ramesh, SI | Bejjur PS | 244033 | 08738 | ||
| 3 | B.V. Satyanaryana, SI | Sirpur(T) PS | 247233 | 94403 50575 | 08738 | |
| III | M. Ravinder Reddy, Inspr. | Asifabad Circle | 279633 | 94407 95060 | 08733 | |
| 1 | Acheshwar Rao, SI | Asifabad PS | 279533 | 239399 | 94407 95061 | 08733 |
| 2 | Lacahanna, SI | Kerameri PS | 278333 | 08733 | ||
| 3 | S. Bala Raju, SI | Wankidi PS | 278033 | 278822 | 08733 | |
| Crime Stopper Cell | 94407 95080 | |||||
|
BUS STAND |
|||||
| Sl. No | NAME | Designation | Office | Res. | Fax |
|---|---|---|---|---|---|
| 1. | Adilabad | Bus Enquiry | 230030 | ||
| 2. | Reservation | 232755 | |||
| 3. | Depot Manager Adb | 230252 | 230919 | ||
| 4. | Regional Manager | 233352 | 230384 | ||
| 5. | Dy.E.E. | 230252 | 227451 | ||
| 6. | Dy.Chief Mechanical Engineer | 223425 | |||
| 7. | Divisional Manager | 230818 | 232417 | ||
| 8. | R.T.C. Garrage | 226761 | |||
| 9. | Bhainsa Enquiry | 31249 | |||
| 10. | Mancherial | 52126 | |||
| 11. | Nirmal | 42548 | |||
| Emergency / Essential Services | |||||
| Crime Stopper | 1090 | ||||
| Fire Stations | |||||
| 1. | Adilabad | 26299 | |||
| 2. | Echoda | 51335 | |||
| 3. | Utnoor | 75041 | |||
| L.P.G. GAS DEALERS | |||||
| 1. | Vimal (H.P.) | 26466 26766 | |||
| 2. | Naik Gas (I.O.C) | 26811 | |||
| 3. | Bharath | 33299 | |||
| 4. | Fuse of Call | 30988 | |||
| ALL INDIA RADIO | |||||
| 1. | Station | 26464 | |||
| 2. | Station Director | 26777 | |||
| B.S.N.L | |||||
| 1. | Directory Enquiry | 197, 226180, 232180 | |||
| 2. | Faults - Repairs | 198, 226198, 323198 | |||
| 3. | Customer Call Center | 1991 | |||
| 4. | General Manager B.S.N.L | 223500 | 223456 | 223200 | |
| 5. | D.G.M. (W) Office | 223454 | 223466 | 226070 | |
| 6. | D.G.M (E) Office | 226699 | 22600 | 22300 | |
| 7. | D.E. (PLG & ADMIN) | 232800 | 231878 | 223399 | |
| 8. | D.E. (P.O) | 222500 | 222345 | 231988 | |
| 9. | C.A.O. | 226490 | 232399 | ||
| 10. | A.C.A.O | 233377 | |||
| 11. | A.O (Cash) | 225215 | 232099 | ||
| 12. | A.O (TR) | 226264 | |||
| 13. | A.O. (Dot Soft) | 226264 | |||
| 14. | A.O. (PLG) | 223050 | 223400 | ||
| 15. | Sub- Division Officer (T) | 232301 | |||
| 16. | Sub-Division Officer (P) | 232701 | |||
| 17. | Sub-Division Engineer | 231787 | |||
| 18. | S.D.E. (Com) | 231600 | 230123 | ||
| 19. | S.D.E (PLG) | 226860 | 232599 | ||
| 20 | S.D.E. (Inst) Office | 232800 | 233422 | ||
| 21. | S.D.E.(MM) Office | 223931 | 232799 | ||
| 22. | S.D.E. (Dot Soft) Office | 226006 | 222789 | ||
| 23. | JTO (General) | 222799 | 222355 | ||
| 24. | JTO (OP) | 231700 | 223380 | ||
| 25. | JAO (TR) | 230789 | |||
| 26. | JAO (COMP) | 225099 | 222112 | ||
| 27. | JAO (PLG) | 222399 | 224399 | ||
| 28. | Gate GMTD | 226760 | |||
| 29. | SDE (Tax) | 224411, 232456 | |||
| 30. | SDE(Intl) | 225000 | |||
| 31. | JTO (TAX) | 223455 | |||
| 32. | JTO(T) | 230380 | 222456 | ||
| 33. | JTO (O/D) | 232446 | |||
| 34. | Gate MBM | 226720 | |||
| 35. | JTO (Utnoor | 75500 | 75599 | ||
| 36. | JTO Echoda | 51200 | 24755 | ||
| TELEGRAPH | |||||
| 1. | Fax service | 230960 | |||
| 2.. | Telegraph Enquiry & Phonograms | 230018 | |||
| 3.. | Dist. Telegraph Office | 230380 230185 | 23060 | ||
| Postal Department | |||||
| 1. | Supt.Of Post Offices | 226702 | 226647 | ||
| 2. | Head Post Office | 226438 | |||
| 3. | Savings Bank Counter (HPO) | 226791 | |||
| 4. | Sub-Post Office, Bagyanagar | 232662 | |||
| 5. | Sub-Post Master Bhuktapur | 233035 | |||
| 6. | Sub-Post Master College Bldg. | 222772 | |||
| 7. | Sub-Post Office C.C.I | 226772 | |||
| 8. | Sub-Post Office, Gandhichowk | 222834 | |||
| Railway Stations | |||||
| 1. | Adilabad | 230522 | |||
| 2. | Mancherial | 252058 | |||
| 3. | Bellampally | 222064 | |||
| ADULT EDUCATION | |||||
| 1. | Dy.Director | 230142 | |||
| AGRICULTURE | |||||
| 1. | Jt.Director | 226454 | 226533 | ||
| 2. | Dy.Director | 225282 | |||
| 3. | Dy.Director F.T.C | 226873 | |||
| 4. | P.D.(ATMA) | 222408 | 222413 | ||
| 5. | A.D.Soil Testing | 222179 | |||
| AGRI.MARKET COMMITTEE | |||||
| 1. | Chairman | 230627 | 230342 | ||
| 2. | Secret.Agri.Commi. | 230506 | |||
| 3. | Dy.E.E.Agri.Comm | 233390 | |||
| ANIMAL HUSBANDARY | |||||
| 1. | Jt.Director | 230674 | 233202 | ||
| 2. | A.D.Animal Husb.. | 230022 | |||
| 3. | A.D.A.H. Center | 233202 | |||
| 4. | Veternary Hospital | 232781 | |||
| 5. | Milk chilling Center | 225028 | |||
| A.P.L.I.F. | |||||
| 1. | Asst.Director | 223640 | 223641 | ||
| A.P.S. FINANCE CORPORATION | |||||
| 1. | Branch Manager, Adilabad | 226489 | 226975 | ||
| B.C.WELFARE | |||||
| 1. | Dist.B.C.Welfare Offi. | 227674 224949 | |||
| 2. | Ex.Director | 226278 | |||
| COMMERCIAL TAXES | |||||
| 1. | Dy.Commissioner | 224135, 226506 | 226668 | ||
| 2. | C.T.O. | 230836 | 223505 | ||
| 3. | D.C.T.O. | 222437 | |||
| 4. | D.C.T.O.Near ITI | 230398 | |||
| 5. | Intergrated Checkpost | 229499 | |||
| CO-OPERATIVE | |||||
| 1. | Dist.Co-Operative Officer | 226248 | 226585 | ||
| 2. | Divisional Co-Op. Officer | 226920 | |||
| 3. | Dist.Co-op.Audit Officer | 227664 | |||
| CIVIL SUPPLIES | |||||
| 1. | Dist.Supply Officer | 226656 | 222411 | ||
| 2. | Dist.Manager A.P.S.C.S.C | 231029 | 226852 | ||
|
BANKS |
|||||
| 1. | Adb.Dist.Co-Op. Central Bank | Adb.Dist.Co-Op. Central Bank | 232339 | ||
| 2. | General Manager | 232941 | 226381 | ||
| 3. | President | 232933 | 232977 | ||
| 4. | AJKS Town Branch | 230841 | |||
| 5. | G.M.Office | 232223 | |||
| 6. | A.P.C.C.A.B. | 233246 | |||
| 7. | Andhra Bank | Branch Manager | 230769 231519 | 230819 | |
| 8. | Bank of Maharashtra | Branch Manager | 231686 230766 | 232181 | |
| Sri Saraswathi Grameena Bank | |||||
| 1. | Head office | 226573 | |||
| 2. | Chairman | 226574 | |||
| 3. | General Manager | 224602 | 226035 | ||
| 4. | Main Branch | 230905 | |||
| 5. | Second Branch | 224134 | |||
| State Bank of Hyderabad | |||||
| 1. | Main Branch | 231945 | |||
| 2. | Chief Manager | 231265 | 231323 | ||
| 3. | Lead Dist.Manager | 231607 | 224102 | ||
| 4. | C.C.I. Branch | 226253 | |||
| State Bank of India | |||||
| 1. | State Bank of India | 233434, 233435 | |||
| 2. | Manager | 230593, 230860 | |||
| Union Bank of India | |||||
| 1. | Union Bank of India | 226443 | 226706 | ||
| CONSUMMER FORUM | |||||
| 1. | Chairman, Dist.Con.Forum | 225078 | |||
| COURTS | |||||
| 1. | Dist.& Session Judge | 227588 | 226524 | ||
| 2. | Addl.Dist.Judge | 227478 | 226289 | ||
| 3. | Senior Civil Judge | 227595 | 227594 | ||
| 4. | Junior Civil Judge JFCM | 226566 | 227430 | ||
| 5. | Spl.Judicial 1st Class Magistrate | 225066 | 225064 | ||
| 6. | Dist.Court office (A.O) | 226514 | |||
| 7. | Spl.Judicial 1st Class Magistrate (P.C.R) | 224374 | 224375 | ||
| 8. | Sr.Asst.P.P. (Admn) | 227613 | |||
| 9. | Computer wing | 222515 | |||
| ADVOCATES & NOTARIES | ||
| Sl.No | Name | Phone No |
| 1. | Ahmed Abdul Raheem | 225556 |
| 2. | Ajay Kumar | 224053 |
| 3. | Amarender Reddy.A. | 227231 |
| 4. | Ashanna.K. | 226672 |
| 5. | Ashok Reddy.S. | 232387 |
| 6. | Bipin Kumar Patel | 232321 , 232121 |
| 7. | Bhooma Reddy.K. | 231380 |
| 8. | Brahmaiah | 223606 |
| 9. | Chandrakanth Mahajan | 222987 |
| 10. | Chandramouli.B. | 225152 |
| 11. | Damodar Reddy.M. | 232003 |
| 12. | Dayakar.P | 223535 |
| 13. | Devidas .S. | 232164 |
| 14. | Eshwar Reddy.K. | 226052 |
| 15. | Ravi Mohan.G. | 226710 |
| 16. | G.V.S.Prakash Reddy | 232585 |
| 17. | Ganga Reddy.B. | 224207 |
| 18. | Hanumanth Rao.V. | 230273 |
| 19. | Hanumanth Rao.A. | 232328 |
| 20. | Hanumanth Rao.B. | 225302 |
| 21. | Kanth Rao.M. | 226940 |
| 22. | Linga Reddy.A. | 226211, 258075 |
| 23. | Linga Reddy.M. | 232245 |
| 24. | M.A.Saleem Rana | 227943 |
| 25. | Madhusudan Reddy.T. | 232585 |
| 26. | Mahender Reddy.P. | 226584 |
| 27. | C.Indal Singh | 222393 |
| 28. | C.Mrutyunjaya | 226136 |
| 29. | K.Rajaram Reddy | 225586 |
| 30. | K.Ramesh | 223441 |
| 31. | Manmohan Reddy.K. | 226498 |
| 32. | Mohammed Ghouse | 232023, 227576 (R) |
| 33. | Mohan Rao.B. | 227058 |
| 34. | Mohan Singh | 233065 |
| 35. | Mohd.Viqaruddin | 232822 |
| 36. | Narendra R.Choudhary | 232846 |
| 37. | Narendra Tikka | 225729 |
| 38. | Naresh Kumar Joshi | 227404 |
| 39. | Prakash.C. | 231676 |
| 40. | Pramod | 233252 |
| 41. | Pramod Kumar.J. | 232582 |
| 42. | Pratap Reddy.N. | 226963 |
| 43. | Pratibha Parkhe | 227907 |
| 44. | Praveen.B. | 232479 |
| 45. | Prem Singh.B. | 227754 |
